20 live Mainboard IPOs
Open, upcoming, closed & listed in the last 7 days- Open
NSE
Mainboard · ₹1,785
GMP₹140+7.8%▼ ₹20 since lastEst. listing₹1,9251 lot₹14,280Subscribed0.16x17 Sept – 21 Sept · Lists 24 Sept10:53 am - Open
Sonaselection India
Mainboard · ₹99
GMP₹7+7.1%▼ ₹1 since lastEst. listing₹1061 lot₹14,850Subscribed0.14x17 Sept – 21 Sept · Lists 24 Sept10:58 am - Open
SS Retail
Mainboard · ₹424
GMP₹120+28.3%▲ ₹30 since lastEst. listing₹5441 lot₹14,840Subscribed2.28x16 Sept – 18 Sept · Lists 23 Sept10:56 am - Open
Jindal Supreme
Mainboard · ₹93
GMP₹25+26.9%Est. listing₹1181 lot₹14,973Subscribed12.51x16 Sept – 18 Sept · Lists 23 Sept10:54 am - Open
Hero Motors
Mainboard · ₹84
GMP₹13+15.5%Est. listing₹971 lot₹14,952Subscribed2.15x16 Sept – 18 Sept · Lists 23 Sept10:58 am - Upcoming
Varmora Granito
Mainboard · ₹148
GMPNot quoted yetEst. listing—1 lot₹14,948Subscribed—22 Sept – 24 Sept · Lists 29 Sept - Upcoming
ArMee Infotech
Mainboard · Price band awaited
GMPNot quoted yetEst. listing—1 lot—Subscribed—23 Sept – 25 Sept · Lists 30 Sept - Upcoming
A-One Steels
Mainboard · ₹405
GMPNot quoted yetEst. listing—1 lot₹14,985Subscribed—24 Sept – 28 Sept · Lists 1 Oct - Closed
Manika Plastech
Mainboard · ₹43
GMP₹2+4.7%Est. listing₹451 lot₹14,964Subscribed29.46x11 Sept – 16 Sept · Lists 21 Sept11:01 am - Closed
Veegaland Developers
Mainboard · ₹140
GMP₹5+3.6%▼ ₹1 since lastEst. listing₹1451 lot₹14,980Subscribed14.6x10 Sept – 15 Sept · Lists 18 Sept10:55 am - Listed
LCC Projects
Mainboard · ₹146
Final GMP₹36+24.7%Listed at₹189Actual gain+29.5%GMP said+24.7%9 Sept – 11 Sept · Listed 17 Sept - Listed
Rentomojo
Mainboard · ₹404
Final GMP₹87+21.5%Listed at₹482.45Actual gain+19.4%GMP said+21.5%9 Sept – 11 Sept · Listed 17 Sept - Listed
Karamtara Engineering
Mainboard · ₹254
Final GMP₹46+18.1%Listed at₹320Actual gain+26.0%GMP said+18.1%9 Sept – 11 Sept · Listed 17 Sept - Listed
Steamhouse
Mainboard · ₹81
Final GMP₹13.5+16.7%Listed at₹94.5Actual gain+16.7%GMP said+16.7%9 Sept – 11 Sept · Listed 17 Sept - Listed
Asset Reconstruction
Mainboard · ₹139
Final GMP₹12+8.6%Listed at₹139Actual gainFlatGMP said+8.6%9 Sept – 11 Sept · Listed 17 Sept - Listed
Manipal Payment and Identity Solutions
Mainboard · ₹339
Final GMP-₹6-1.8%Listed at₹330Actual gain-2.7%GMP said-1.8%9 Sept – 11 Sept · Listed 17 Sept - Listed
Kanohar Electricals
Mainboard · ₹632
Final GMP₹182+28.8%Listed at₹685.5Actual gain+8.5%GMP said+28.8%8 Sept – 10 Sept · Listed 16 Sept - Listed
Glass Wall Systems
Mainboard · ₹182
Final GMP₹39+21.4%Listed at₹194Actual gain+6.6%GMP said+21.4%8 Sept – 10 Sept · Listed 16 Sept - Listed
Prasol Chemicals
Mainboard · ₹676
Final GMP-₹13-1.9%Listed at₹610Actual gain-9.8%GMP said-1.9%8 Sept – 10 Sept · Listed 16 Sept - Listed
Pranav Constructions
Mainboard · ₹124
Final GMP₹53+42.7%Listed at₹165Actual gain+33.1%GMP said+42.7%7 Sept – 9 Sept · Listed 15 Sept
Listed Mainboard IPOs: GMP vs listing price
The final grey market premium before listing, against where each stock actually opened. 79 issues, newest first.
| IPO | GMP said | Listed at |
|---|---|---|
| LCC Projects 17 Sept · Issue ₹146 | ₹36 +24.7% | ₹189 +29.5% |
| Rentomojo 17 Sept · Issue ₹404 | ₹87 +21.5% | ₹482.45 +19.4% |
| Karamtara Engineering 17 Sept · Issue ₹254 | ₹46 +18.1% | ₹320 +26.0% |
| Steamhouse 17 Sept · Issue ₹81 | ₹13.5 +16.7% | ₹94.5 +16.7% |
| Asset Reconstruction 17 Sept · Issue ₹139 | ₹12 +8.6% | ₹139 flat |
| Manipal Payment and Identity Solutions 17 Sept · Issue ₹339 | -₹6 -1.8% | ₹330 -2.7% |
| Kanohar Electricals 16 Sept · Issue ₹632 | ₹182 +28.8% | ₹685.5 +8.5% |
| Glass Wall Systems 16 Sept · Issue ₹182 | ₹39 +21.4% | ₹194 +6.6% |
| Prasol Chemicals 16 Sept · Issue ₹676 | -₹13 -1.9% | ₹610 -9.8% |
| Pranav Constructions 15 Sept · Issue ₹124 | ₹53 +42.7% | ₹165 +33.1% |
| Deepa Jewellers 8 Sept · Issue ₹177 | ₹25 +14.1% | ₹221 +24.9% |
| Rays of Belief 8 Sept · Issue ₹239 | ₹15 +6.3% | ₹239 flat |
| Purple Style Labs 7 Sept · Issue ₹575 | -₹10 -1.7% | ₹535 -7.0% |
| ESDS Software Solution 4 Sept · Issue ₹429 | ₹311 +72.5% | ₹757 +76.5% |
| Priority Jewels 4 Sept · Issue ₹200 | ₹28 +14.0% | ₹230 +15.0% |
| Lumino Industries 3 Sept · Issue ₹82 | ₹38 +46.3% | ₹110 +34.1% |
| Annu Projects 2 Sept · Issue ₹99 | -₹7 -7.1% | ₹72 -27.3% |
| Hy-Tech Engineers 1 Sept · Issue ₹53 | ₹39 +73.6% | ₹75 +41.5% |
| Skyways Air 1 Sept · Issue ₹138 | ₹33 +23.9% | ₹124 -10.1% |
| Symbiotec Pharmalab 1 Sept · Issue ₹988 | ₹185 +18.7% | ₹988 flat |
| Augmont Enterprises 31 Aug · Issue ₹788 | ₹290 +36.8% | ₹961 +22.0% |
| Tempsens Instruments (India) 28 Aug · Issue ₹300 | ₹330 +110.0% | ₹634 +111.3% |
| Gaja Alternative Asset Management 26 Aug · Issue ₹160 | ₹18.5 +11.6% | ₹185 +15.6% |
| Sunshine Pictures 25 Aug · Issue ₹360 | ₹50 +13.9% | ₹395.9 +10.0% |
| Shankesh Jewellers 25 Aug · Issue ₹93 | ₹2.75 +3.0% | ₹103.3 +11.1% |
| Lalithaa Jewellery Mart 24 Aug · Issue ₹201 | ₹74 +36.8% | ₹265 +31.8% |
| Horizon Industrial Parks 24 Aug · Issue ₹60 | ₹1.5 +2.5% | ₹60.25 +0.4% |
| Behari Lal Engineering 19 Aug · Issue ₹285 | ₹133 +46.7% | ₹465 +63.2% |
| Shiprocket 19 Aug · Issue ₹97 | ₹35 +36.1% | ₹131 +35.1% |
| Milky Mist Dairy Food 18 Aug · Issue ₹140 | ₹19.7 +14.1% | ₹165 +17.9% |
| Dhoot Transmission 17 Aug · Issue ₹871 | ₹262 +30.1% | ₹1,200 +37.8% |
| Molbio Diagnostics 17 Aug · Issue ₹807 | ₹116 +14.4% | ₹980 +21.4% |
| Technocraft Ventures 14 Aug · Issue ₹212 | ₹42 +19.8% | ₹284 +34.0% |
| LEAP India 14 Aug · Issue ₹159 | ₹13 +8.2% | ₹165.9 +4.3% |
| Ardee Industries 12 Aug · Issue ₹53 | ₹17 +32.1% | ₹72 +35.8% |
| MV Electrosystems 6 Aug · Issue ₹425 | ₹109 +25.6% | ₹520 +22.4% |
| Juniper Green Energy 6 Aug · Issue ₹225 | ₹23 +10.2% | ₹245 +8.9% |
| Manipal Health Enterprises 5 Aug · Issue ₹590 | ₹7 +1.2% | ₹652 +10.5% |
| Cube Highways Trust InvIT 31 Jul · Issue ₹152 | ₹1.75 +1.2% | ₹155 +2.0% |
| Indo-MIM 30 Jul · Issue ₹485 | ₹184 +37.9% | ₹700 +44.3% |
| Xtranet Technologies 30 Jul · Issue ₹127 | ₹14.5 +11.4% | ₹136 +7.1% |
| Lohia Corp 30 Jul · Issue ₹425 | ₹17 +4.0% | ₹461 +8.5% |
| Caliber Mining 24 Jul · Issue ₹424 | ₹60 +14.2% | ₹500.25 +18.0% |
| SBI Funds Management 21 Jul · Issue ₹574 | ₹65 +11.3% | ₹613.3 +6.8% |
| Alpine Texworld 21 Jul · Issue ₹105 | ₹1 +1.0% | ₹105 flat |
| Laser Power & Infra 16 Jul · Issue ₹214 | ₹39 +18.2% | ₹250 +16.8% |
| Kusumgar 15 Jul · Issue ₹419 | ₹161 +38.4% | ₹569 +35.8% |
| Knack Packaging 8 Jul · Issue ₹170 | ₹13 +7.6% | ₹188 +10.6% |
| Aastha Spintex 6 Jul · Issue ₹136 | ₹5 +3.7% | ₹130 -4.4% |
| CSM Technologies 2 Jul · Issue ₹113 | — | ₹113 flat |
| Advit Jewels 1 Jul · Issue ₹138 | ₹49.5 +35.9% | ₹190 +37.7% |
| Waterways Leisure Tourism 1 Jul · Issue ₹808 | -₹51 -6.3% | ₹500 -38.1% |
| Turtlemint Fintech Solutions 29 Jun · Issue ₹152 | -₹5 -3.3% | ₹134.9 -11.2% |
| Hexagon Nutrition 12 Jun · Issue ₹45 | ₹2.75 +6.1% | ₹48.25 +7.2% |
| CMR Green Technologies 10 Jun · Issue ₹192 | ₹66.5 +34.6% | ₹268 +39.6% |
| Bagmane REIT 14 May · Issue ₹100 | ₹4 +4.0% | ₹103.5 +3.5% |
| OnEMI Technology 8 May · Issue ₹171 | ₹18 +10.5% | ₹190 +11.1% |
| Citius Transnet InvIT 29 Apr · Issue ₹100 | ₹3.5 +3.5% | ₹104.6 +4.6% |
| Propshare Celestia 24 Apr · Issue ₹10,50,000 | — | ₹9,99,900.01 -4.8% |
| Om Power Transmission 17 Apr · Issue ₹175 | ₹2 +1.1% | ₹178 +1.7% |
| Powerica 2 Apr · Issue ₹395 | ₹7 +1.8% | ₹366 -7.3% |
| Amir Chand Jagdish Kumar 2 Apr · Issue ₹212 | ₹3.5 +1.7% | ₹200 -5.7% |
| Sai Parenteral's 2 Apr · Issue ₹392 | — | ₹400 +2.0% |
| Central Mine Planning 30 Mar · Issue ₹172 | ₹5 +2.9% | ₹160 -7.0% |
| Raajmarg Infra Investment Trust 24 Mar · Issue ₹100 | ₹3.5 +3.5% | ₹107 +7.0% |
| GSP Crop Science 24 Mar · Issue ₹320 | ₹2 +0.6% | ₹328 +2.5% |
| Innovision 23 Mar · Issue ₹519 | -₹92 -17.7% | ₹467.7 -9.9% |
| Rajputana Stainless 19 Mar · Issue ₹122 | ₹3 +2.5% | ₹122 flat |
| SEDEMAC Mechatronics 11 Mar · Issue ₹1,352 | — | ₹1,535 +13.5% |
| Omnitech Engineering 5 Mar · Issue ₹227 | — | ₹202 -11.0% |
| PNGS Reva Diamond Jewellery 4 Mar · Issue ₹386 | -₹20 -5.2% | ₹375 -2.8% |
| Clean Max Enviro Energy Solutions 2 Mar · Issue ₹1,053 | -₹35 -3.3% | ₹960 -8.8% |
| Shree Ram Twistex 2 Mar · Issue ₹104 | -₹28 -26.9% | ₹68 -34.6% |
| Gaudium IVF 27 Feb · Issue ₹79 | — | ₹83 +5.1% |
| Aye Finance 16 Feb · Issue ₹129 | -₹2 -1.6% | ₹129 flat |
| Fractal Analytics 16 Feb · Issue ₹900 | -₹28 -3.1% | ₹876 -2.7% |
| Shadowfax Technologies 28 Jan · Issue ₹124 | -₹3.5 -2.8% | ₹112.6 -9.2% |
| Amagi Media Labs 21 Jan · Issue ₹361 | -₹1 -0.3% | ₹318 -11.9% |
| Bharat Coking Coal 19 Jan · Issue ₹23 | ₹18.5 +80.4% | ₹45 +95.7% |
Mainboard IPO GMP FAQs
What is Mainboard IPO GMP today?
7 of the 10 Mainboard IPOs open, upcoming or awaiting listing carry a grey market premium as of Thu, 17 Sept, 2026. The highest is SS Retail at ₹120, +28.3% over its issue price.
How accurate has GMP been for Mainboard IPOs in 2026?
Across the 73 Mainboard IPOs listed in 2026 that carried a final grey market premium, GMP pointed the right way — gain, loss or flat — 82.2% of the time, and missed the actual listing price by 7.1% on average. The average listing gain was +13.4%. Every issue is in the table on this page.
What is a Mainboard IPO?
A Mainboard IPO lists on the main BSE and NSE platforms, as opposed to the separate SME platforms (BSE SME and NSE Emerge) meant for smaller companies. Mainboard issues are larger, have smaller lot sizes — usually around ₹15,000 for one lot — and far more liquidity after listing.
Is Mainboard IPO GMP more reliable than SME GMP?
Generally yes. A Mainboard premium reflects many more grey market trades, so no single dealer can move it much. It is still an unofficial, unregulated indication: the table on this page shows how far the final GMP and the actual listing price have been apart on every recent issue.
How much do I need to apply for a Mainboard IPO?
One lot, which SEBI keeps at roughly ₹14,000 to ₹15,000 for retail applicants. The exact amount depends on the price band and lot size; each IPO page here shows the cost of one lot at the upper end of the band.
GMP is unofficial. Grey market premium is an unregulated, over-the-counter indication with no backing from SEBI, BSE or NSE. It is not a listing-price guarantee and not investment advice. Read the RHP and consult a SEBI-registered adviser before applying.